Certainly! Here’s a summarized table of some common enemy types in Pillars of Eternity along with their notable resistances and weaknesses:
| Enemy Type | Notable Resistances | Notable Weaknesses |
|—————-|—————————————|—————————————|
| Blighters | – High resistance to poison | – Vulnerable to fire and cold damage |
| | – Resistance to Slash and Pierce | |
| Xaurips | – Resistances to some physical types | – Vulnerable to Slash damage |
| | – Often susceptible to elemental damage | |
| Spirits | – Highly resistant to physical damage | – Vulnerable to Eldritch or Ghost damage |
| | – High Will resistance | – Low Deflection and physical defenses |
| Beasts | – Varies depending on the specific beast type | – Generally not resistant to elemental damage |
| Constructs | – High resistance to physical damage | – Vulnerable to specific elemental types, especially ones that disrupt machinery |
| Humanoids | – Varying resistances, often balanced| – May have vulnerabilities to status effects or specific damage types based on lore |
| Animals | – Some resistance to physical damage | – Often have low defenses against elemental damage |
| Godlike | – Varying abilities, often unique to type | – Weakness may depend on their specific attributes or skills |
This table provides a quick reference to help plan your combat strategies based on the strengths and weaknesses of different enemy types. For more detailed and specific data, including numerical DR values and other stats, consulting fan-made charts or the official Wiki would be beneficial. If you need more information on a particular enemy type or additional details, let me know!

Leave a Reply